# 2026 Online MSW Programs in Virginia **Author:** MSW Degrees Editorial Team **Published:** May 8, 2026 **Updated:** May 8, 2026 --- If you’re exploring MSW programs in Virginia, it’s important to understand how program options, online formats, field education, and licensure all fit together. This guide breaks down the state’s offerings and what it takes to move from student to licensed social worker.
| Total MSW Programs in Virginia | 7 |
| Online MSW Programs | 7 |
| CSWE-Accredited Programs | 7 |
| Programs Offering Advanced Standing Plan | 7 |
| **Institution** | **CSWE-Accredited** | **Online Option** | **Advanced Standing Option** |
| George Mason University | Yes | Yes | Yes |
| Liberty University | Yes | Yes | Yes |
| Norfolk State University | Yes | Yes | Yes |
| Radford University | Yes | Yes | Yes |
| Virginia Commonwealth University | Yes | Yes | Yes |
| Virginia State University | Yes | Yes | Yes |
| Virginia Union University | Yes | Yes | Yes |
| **Location** | **Public Graduate** | **Private Graduate** |
| US | $12,116 | $21,110 |
| Virginia | $15,271 | $16,079 |
| **Virginia Commonwealth University** | |
| Program Name | [Master of Social Work (M.S.W.)] (https://socialwork.vcu.edu/academics/master-of-social-work/) |
| CSWE-Accredited | Yes |
| Online Options | Yes |
| Advance Standing Option | Yes |
| Credits Required | 60 credits (regular); 42 credits (advanced standing) |
| Program Length | Multiple pathways: full-time (2 years), part-time (3–4 years), accelerated, and 1-year advanced standing |
| Fieldwork Requirements | 900 hours (regular); 750 hours (advanced standing) |
| Concentrations | Clinical practice and macro practice |
| Tuition | Approx. $13,766–$14,110 per year (in-state) and $28,294–$28,638 per year (out-of-state), plus university and program fees (based on general graduate tuition rates) (2026) |
| **About the University** Virginia Commonwealth University is a public research university located in Richmond, Virginia. It is known for its urban campus and strong emphasis on research, community engagement, and professional education. | |
| **George Mason University** | |
| Program Name | [Master of Social Work (MSW)] (https://socialwork.gmu.edu/program/social-work-msw) |
| CSWE-Accredited | Yes |
| Online Options | Yes |
| Advance Standing Option | Yes |
| Credits Required | 60 |
| Fieldwork Requirements | 1,050 hours (450 generalist; 600 specialization) |
| Specializations | Children, Youth & Families; Adults & Healthy Aging |
| Tuition | $589 per credit (in-state) and $1,550 per credit (out-of-state); online MSW approx. $795 per credit (2026) |
| Program Format | On-campus, online, and hybrid options |
| **About the University** George Mason University is a public research university located in Fairfax, Virginia. It is known for its strong focus on innovation, diversity, and applied research, with a large and growing student population in the Washington, D.C. metropolitan area. | |
| **Radford University** | |
| Program Name | [Master of Social Work (M.S.W.)] (https://www.radford.edu/programs/social-work-grad.html) |
| CSWE-Accredited | Yes |
| Online Options | Yes |
| Advance Standing Option | Yes |
| Credits Required | 61 credits (standard program) |
| Fieldwork Requirements | 1,010 total hours (410 generalist + 600 specialization) |
| Program Format | In-person and online (including part-time and evening options) |
| Specialization Areas | Mental health, school social work, or social work with military populations |
| Tuition | In-state graduate, $435 per credit; Out-of-state graduate, $953 per credit (2026-2027) |
| **About the University** Radford University is a public university located in Radford, Virginia. It is part of the Commonwealth of Virginia’s higher education system and is known for its focus on student-centered learning and professional preparation across a range of undergraduate and graduate programs. | |