# 2026 Online MSW Programs in Tennessee **Author:** MSW Degrees Editorial Team **Published:** May 5, 2026 **Updated:** May 5, 2026 --- If you’re exploring MSW programs in Tennessee, it’s important to understand how program options, online formats, field education, and licensure all fit together. This guide breaks down the state’s offerings and what it takes to move from student to licensed social worker.
| Total MSW Programs in Tennessee | 12 |
| Online MSW Programs | 8 |
| CSWE-Accredited Programs | 10 |
| Programs Offering Advanced Standing Plan | 11 |
| **Institution** | **CSWE-Accredited** | **Online Option** | **Advanced Standing Option** |
| Austin Peay State University | Yes | Yes | Yes |
| Belmont University | No | No | Yes |
| East Tennessee State University | Yes | Yes | Yes |
| King University | Yes | Yes | Yes |
| Middle Tennessee State University | Yes | No | Yes |
| Southern Adventist University | Yes | Yes | Yes |
| Tennessee State University | Yes | No | Yes |
| Union University | Yes | Yes | Yes |
| University of Memphis | Yes | Yes | Yes |
| University of Tennessee at Chattanooga | Yes | No | Yes |
| University of Tennessee at Knoxville | Yes | Yes | Yes |
| University of Tennessee at Martin | No | Yes | No |
| **Location** | **Public Graduate** | **Private Graduate** |
| US | $12,116 | $21,110 |
| Tennessee | $11,968 | $17,407 |
| **University of Tennessee, Knoxville** | |
| Program Name | [Master of Science in Social Work (MSSW)] (https://csw.utk.edu/academics-and-programs/graduate-programs/masters-of-science-in-social-work/) |
| CSWE-Accredited | Yes |
| Online Options | Yes |
| Advance Standing Option | Yes |
| Credits Required | 60 credits (standard); 36 credits (advanced standing) |
| Tuition (Per Credit) | $744, in-state; $819, out-of-state (online, 2026) |
| Program Length | 2 years full-time (standard); 12–24 months (advanced standing) |
| Fieldwork Requirements | ~900–1,000 hours (standard); ~500–600 hours (advanced standing) |
| Concentrations | Clinical Practice; Organizational Leadership |
| Program Format | On-campus, hybrid, and fully online options |
| **About the University** The University of Tennessee, Knoxville is a large public research university and the flagship campus of the University of Tennessee system, located in Knoxville, Tennessee. It is known for its strong research activity and comprehensive academic offerings across a wide range of disciplines. | |
| **University of Memphis** | |
| Program Name | [Master of Social Work (MSW)] (https://www.memphis.edu/socialwork/programs/graduate.php) |
| CSWE-Accredited | Yes |
| Online Options | Yes |
| Advance Standing Option | Yes |
| Credits Required | 60 credits (standard); 37 credits (advanced standing) |
| Program Length | 2 years full-time; up to 3–4 years extended study |
| Fieldwork Requirements | 900 hours (standard); ~560 hours (advanced standing) |
| Tuition | $678 per credit (UofM Global online rate, 2026) |
| Program Tracks | Full-time, part-time (extended study), and distance learning |
| Specialization | Advanced Practice Across Systems |
| **About the University** The University of Memphis is a public research university located in Memphis, Tennessee. It serves a large and diverse student population and is known for its strong community engagement and urban-focused academic programs. | |
| **East Tennessee State University** | |
| Program Name | [Master of Social Work (MSW)] (https://www.etsu.edu/chs/socialwork/msw_program/) |
| CSWE-Accredited | Yes |
| Online Options | Yes (100% online option available) |
| Advance Standing Option | Yes |
| Credits Required | 37–63 credits (depending on entry status) |
| Tuition | $672 per credit, in-state); $835.50 per credit, online eRate; $1,513 per credit, out-of-state (2026) |
| Program Format | Full-time and part-time; on-campus and fully online (synchronous and asynchronous mix) |
| Program Length | ~1 year (advanced standing); longer for traditional pathways |
| Concentration | Clinical social work |
| **About the University** East Tennessee State University is a public university located in Johnson City, Tennessee. It is known for its focus on health professions and community engagement, with programs designed to serve regional workforce needs, particularly in rural and underserved areas. | |