# 2026 Online MSW Programs in Pennsylvania **Author:** MSW Degrees Editorial Team **Published:** May 5, 2026 **Updated:** May 5, 2026 --- If you’re exploring MSW programs in Pennsylvania, it’s important to understand how program options, online formats, field education, and licensure all fit together. This guide breaks down the state’s offerings and what it takes to move from student to licensed social worker.
| Total MSW Programs in Pennsylvania | 21 |
| Online MSW Programs | 18 |
| CSWE-Accredited Programs | 17 |
| Programs Offering Advanced Standing Plan | 20 |
| **Institution** | **CSWE-Accredited** | **Online Option** | **Advanced Standing Option** |
| Alvernia University | Yes | Yes | Yes |
| Bryn Mawr College | Yes | Yes | Yes |
| Carlow University | Yes | Yes | Yes |
| Commonwealth University of Pennsylvania | Yes | Yes | Yes |
| Eastern University | Yes | Yes | No |
| Kutztown University | Yes | Yes | Yes |
| La Salle University | Yes | No | Yes |
| Lancaster Bible College | Yes | Yes | Yes |
| Marywood University | Yes | Yes | Yes |
| Messiah University | No (Candidacy) | Yes | Yes |
| Millersville & Shippensburg Collaborative | Yes | Yes | Yes |
| Moravian University | No (Candidacy) | Yes | Yes |
| Pennsylvania State University | No (Candidacy) | Yes | Yes |
| Pennsylvania Western University | Yes | Yes | Yes |
| Saint Joseph's University | No (Candidacy) | Yes | Yes |
| Slippery Rock University | Yes | Yes | Yes |
| Temple University | Yes | Yes | Yes |
| University of Pennsylvania | Yes | No | Yes |
| University of Pittsburgh | Yes | Yes | Yes |
| West Chester University | Yes | No | Yes |
| Widener University | Yes | Yes | Yes |
| **Location** | **Public Graduate** | **Private Graduate** |
| US | $12,116 | $21,110 |
| Pennsylvania | $21,079 | $22,041 |
| **Temple University** | |
| Program Name | [Master of Social Work (MSW)] (https://www.temple.edu/academics/degree-programs/master-social-work-msw-sw-sswg-msw) |
| CSWE-Accredited | Yes |
| Online Options | Yes (part-time online available) |
| Advance Standing Option | Yes |
| Credits Required | 60 credits (regular); 34.5 credits coursework + transfer credits (advanced standing) |
| Tuition | $1,138 per credit, online); $1,148, in-state; $1,577, out-of-state (2026) |
| Program Length | 2 years full-time; 3–4 years part-time; 12–18 months (advanced standing) |
| Program Format | On-campus (full/part-time) and fully online (part-time) |
| Specializations | Clinical Practice; Macro Practice in Organizations, Communities, and Policy |
| **About the University** Temple University is a large public research university located in Philadelphia, Pennsylvania. It is known for its urban campus and strong emphasis on community engagement, which supports the MSW program’s focus on social justice, policy, and practice with diverse populations. | |
| **Pennsylvania State University (World Campus)** | |
| Program Name | [Master of Social Work (MSW)] (https://www.worldcampus.psu.edu/degrees-and-certificates/penn-state-online-social-work-masters-degree) |
| CSWE-Accredited | Candidacy status (seeking accreditation) |
| Online Options | Yes (100% online) |
| Advance Standing Option | Yes |
| Credits Required | 60 credits |
| Tuition | $1,037 per credit (2026) |
| Program Format | Fully online with in-person field practicum |
| Specializations | Clinical focus areas (e.g., children and families; mental health and substance use) |
| Field Education | Required practicum completed in student’s local area |
| **About the University** Pennsylvania State University is a large public research university headquartered in University Park, Pennsylvania. It is known for its extensive online offerings through World Campus and strong reputation in distance education, which supports the MSW program’s fully online format and applied clinical focus. | |
| **University of Pittsburgh** | |
| Program Name | [Master's Degree in Social Work (MSW)] (https://www.socialwork.pitt.edu/academics/masters-degree-social-work) |
| CSWE-Accredited | Yes |
| Online Options | Yes (part-time online option) |
| Advance Standing Option | Yes |
| Credits Required | 60 credits (39 credits for advanced standing) |
| Tuition | $1,079 per credit (part-time, 2026) |
| Program Format | In-person and part-time online options |
| Field Education | 18 practicum credits included |
| Specializations | Direct Practice; Community, Organization, and Social Action |
| **About the University** The University of Pittsburgh is a public research university located in Pittsburgh, Pennsylvania. It is known for its strong research activity and urban campus environment, with a long-established School of Social Work dating back to 1918. | |