# 2026 Online MSW Programs in Ohio **Author:** MSW Degrees Editorial Team **Published:** May 4, 2026 **Updated:** May 4, 2026 --- If you’re exploring MSW programs in Ohio, it’s important to understand how program options, online formats, field education, and licensure all fit together. This guide breaks down the state’s offerings and what it takes to move from student to licensed social worker.
| Total MSW Programs in Ohio | 16 |
| Online MSW Programs | 7 |
| CSWE-Accredited Programs | 12 |
| Programs Offering Advanced Standing Plan | 16 |
| **Institution** | **CSWE-Accredited** | **Online Option** | **Advanced Standing Option** |
| Bowling Green State University | Yes | No | Yes |
| Capital University | No | No | Yes |
| Case Western Reserve University | Yes | Yes | Yes |
| Cleveland State University | Yes | Yes | Yes |
| Miami University | Yes | No | Yes |
| Mount St. Joseph University | No | No | Yes |
| Mount Vernon Nazarene University | No | Yes | Yes |
| Ohio State University | Yes | Yes | Yes |
| Ohio University | Yes | Yes | Yes |
| University of Akron | Yes | Yes | Yes |
| University of Cincinnati | Yes | No | Yes |
| University of Toledo | Yes | No | Yes |
| Wright State University | Yes | No | Yes |
| Xavier University | No | Yes | Yes |
| Youngstown State University | Yes | No | Yes |
| **Location** | **Public Graduate** | **Private Graduate** |
| US | $12,116 | $21,110 |
| Ohio | $13,245 | $19,400 |
| **Case Western Reserve University** | |
| Program Name | [Online Master of Social Work (MSW)] (https://case.edu/socialwork/academics/master-social-work/online-social-work-masters-degree) |
| CSWE-Accredited | Yes |
| Online Options | Yes |
| Advance Standing Option | Yes |
| Credits Required | 60 credits (regular); 39 credits (advanced standing) |
| Program Length | ~2.5 years (regular); ~20 months (advanced standing) |
| Program Format | Fully online with weekly live classes (no campus visits required) |
| Field Education | 900 hours (regular); 500 hours (advanced standing) |
| Specializations | Adult Behavioral Health; Child and Family Practice; Community Practice for Social Change; Trauma and Healing |
| **About the University** Case Western Reserve University is a private research university located in Cleveland, Ohio. It is known for its strong emphasis on research and professional education, particularly in health and human services fields, which aligns with the MSW program’s focus on clinical practice and social change leadership. | |
| **The Ohio State University** | |
| Program Name | [Master of Social Work (MSW)] (https://online.osu.edu/masters-degree/master-social-work/) |
| CSWE-Accredited | Yes |
| Online Options | Yes (100% online) |
| Advance Standing Option | Yes |
| Credits Required | 63 credits (regular); 43 credits (advanced standing) |
| Tuition | $829.75 per credit + $32.63 general fee per credit (2026) |
| Program Format | Fully online (asynchronous with optional live sessions) |
| Program Length | 2 years full-time; 3–4 years part-time; ~1 year (advanced standing full-time) |
| Field Education | Required field placement completed in student’s local area |
| **About the University** The Ohio State University is a large public research university located in Columbus, Ohio. It is one of the largest universities in the United States and is known for its extensive research activity and broad academic offerings, which support the MSW program’s focus on preparing social work leaders across a range of practice areas. | |
| **Miami University** | |
| Program Name | [Master of Social Work (MSW)] (https://miamioh.edu/ehs/graduate-programs/social-work/) |
| CSWE-Accredited | Yes |
| Online Options | Yes (hybrid) |
| Advance Standing Option | Yes |
| Credits Required | 57 credits (regular); 34 credits (advanced standing) |
| Tuition | $700 per credit (2026) |
| Program Format | Hybrid (online coursework with in-person immersive experiences) |
| Program Length | 12–24 months |
| Field Education | 900 hours (regular); 500 hours (advanced standing) |
| **About the University** Miami University is a public university located in Oxford, Ohio. It is known for its strong undergraduate focus and commitment to teaching excellence, which extends to its graduate programs, including the MSW’s emphasis on applied learning and community engagement. | |