# 2026 Online MSW Programs in Minnesota **Author:** MSW Degrees Editorial Team **Published:** April 30, 2026 **Updated:** April 30, 2026 --- If you’re exploring MSW programs in Minnesota, it’s important to understand how program options, online formats, field education, and licensure all fit together. This guide breaks down the state’s offerings and what it takes to move from student to licensed social worker.
| Total MSW Programs in Minnesota | 15 |
| Online MSW Programs | 10 |
| CSWE-Accredited Programs | 14 |
| Programs Offering Advanced Standing Plan | 15 |
| **Institution** | **CSWE-Accredited** | **Online Option** | **Advanced Standing Option** |
| Augsburg University | Yes | No | Yes |
| Bethel University | Yes | Yes | Yes |
| Capella University | Yes | Yes | Yes |
| College of Saint Scholastica | Yes | Yes | Yes |
| Concordia College | No | Yes | Yes |
| Minnesota State University, Mankato | Yes | No | Yes |
| Minnesota State University, Moorhead | Yes | Yes | Yes |
| Saint Mary's University of Minnesota | Yes | Yes | Yes |
| St. Catherine University | Yes | No | Yes |
| St. Cloud State University | Yes | No | Yes |
| University of Minnesota-Duluth | Yes | Yes | Yes |
| University of Minnesota-Twin Cities | Yes | No | Yes |
| University of Saint Thomas | Yes | Yes | Yes |
| Walden University | Yes | Yes | Yes |
| Winona State University | Yes | Yes | Yes |
| **Location** | **Public Graduate** | **Private Graduate** |
| US | $12,116 | $21,110 |
| Minnesota | $13,288 | $16,459 |
| **University of Minnesota** | |
| Program Name | [Online Master of Social Work (MSW)] (https://ssw.umn.edu/academics/social-work-degrees/online-msw) |
| CSWE-Accredited | Yes (Approval pending for online program) |
| Online Options | Yes |
| Advance Standing Option | Yes |
| Credits Required | 53 credits |
| Tuition | $886 per credit (2026) |
| Program Format | 100% online |
| Field Education | 1,020 practicum hours |
| Curriculum Focus | Advanced direct practice in social work |
| **About the University** The University of Minnesota is a public research university located in Minneapolis and St. Paul. It is the flagship institution of the state and is known for its strong research activity and broad range of academic programs, which align with the MSW program’s emphasis on advanced practice and community impact. | |
| **Minnesota State University, Mankato** | |
| Program Name | [Master of Social Work (MSW)] (https://ahn.mnsu.edu/academic-programs/social-work/master-of-social-work/) |
| CSWE-Accredited | Yes |
| Online Options | Yes (blended format) |
| Advance Standing Option | Yes |
| Credits Required | 59 credits (traditional); 34 credits (advanced standing) |
| Tuition | $616.95 per credit (resident); $863.95 per credit (non-resident) (2026) |
| Program Format | Blended (approximately 60% in-person, 40% online) |
| Program Length | 2 years full-time (traditional); 4 semesters (advanced standing) |
| Field Education | Includes practicum coursework embedded in curriculum |
| **About the University** Minnesota State University, Mankato is a public university located in Mankato, Minnesota. It is part of the Minnesota State system and is known for its focus on applied learning and regional workforce development, which aligns with the MSW program’s emphasis on advanced generalist practice in rural and community settings. | |
| **University of St. Thomas** | |
| Program Name | [Master of Social Work (MSW)] (https://health.stthomas.edu/social-work/graduate/masters/) |
| CSWE-Accredited | Yes |
| Online Options | Yes (hybrid option) |
| Advance Standing Option | Yes |
| Credits Required | 56 credits (regular); 39 credits (advanced standing) |
| Tuition | $875 per credit (2026) |
| Program Format | In-person and hybrid (weekend-based) options |
| Program Length | 2–3 years (regular); 1–2 years (advanced standing) |
| Curriculum Focus | Clinical social work practice with emphasis on social justice |
| **About the University** The University of St. Thomas is a private Catholic university located in St. Paul, Minnesota. It is known for its emphasis on liberal arts education and ethical leadership, which aligns with the MSW program’s focus on clinical practice and social justice. | |