# 2026 Online MSW Programs in Kentucky **Author:** MSW Degrees Editorial Team **Published:** April 30, 2026 **Updated:** April 30, 2026 --- If you’re exploring MSW programs in Kentucky, it’s important to understand how program options, online formats, field education, and licensure all fit together. This guide breaks down the state’s offerings and what it takes to move from student to licensed social worker.
| Total MSW Programs in Kentucky | 10 |
| Online MSW Programs | 10 |
| CSWE-Accredited Programs | 9 |
| Programs Offering Advanced Standing Plan | 9 |
| **Institution** | **CSWE-Accredited** | **Online Option** | **Advanced Standing Option** |
| Brescia University | Yes | Yes | Yes |
| Campbellsville University | Yes | Yes | Yes |
| Eastern Kentucky University | Yes | Yes | Yes |
| Morehead State University | No | Yes | No |
| Northern Kentucky University | Yes | Yes | Yes |
| Spalding University | Yes | Yes | Yes |
| University of Kentucky | Yes | Yes | Yes |
| University of Louisville | Yes | Yes | Yes |
| University of Pikeville | Yes | Yes | Yes |
| Western Kentucky University | Yes | Yes | Yes |
| **Location** | **Public Graduate** | **Private Graduate** |
| US | $12,116 | $21,110 |
| Kentucky | $12,016 | $11,635 |
| **University of Kentucky** | |
| Program Name | [Master of Social Work (MSW)] (https://socialworkonline.uky.edu/programs/master-social-work/) |
| CSWE-Accredited | Yes |
| Online Options | Yes |
| Advance Standing Option | Yes |
| Credits Required | 60 credits (regular); 30 credits (advanced standing) |
| Tuition | $790 per credit (2026) |
| Program Format | 100% online |
| Program Length | As few as 4 semesters (regular); 2 semesters (advanced standing) |
| Certificate Options | Includes multiple certificates such as clinical social work, child welfare and military behavioral health |
| **About the University** The University of Kentucky is a public research university located in Lexington, Kentucky. It is the flagship institution of the state and is known for its strong academic and healthcare programs, which align with the MSW program’s focus on clinical practice and community impact. | |
| **University of Louisville** | |
| Program Name | [Master of Science in Social Work (MSSW)] (https://louisville.edu/online/programs/masters/master-of-science-in-social-work) |
| CSWE-Accredited | Yes |
| Online Options | Yes |
| Advance Standing Option | Yes |
| Credits Required | 60 credits (regular); 30 credits (advanced standing) |
| Tuition | $850 per credit (2026) |
| Program Format | 100% online |
| Program Length | 4–8 semesters (regular); 2–5 semesters (advanced standing) |
| Concentrations | Includes areas such as mental health, military social work, gerontology and school social work |
| **About the University** The University of Louisville is a public research university located in Louisville, Kentucky. It is known for its strong urban research focus and community engagement, which aligns with the MSSW program’s emphasis on social justice and applied practice. | |
| **Western Kentucky University** | |
| Program Name | [Master of Social Work (MSW)] (https://www.wku.edu/online/grad-programs/msw/index.php) |
| CSWE-Accredited | Yes |
| Online Options | Yes |
| Advance Standing Option | Yes |
| Credits Required | 60 credits (traditional); 30 credits (advanced standing) |
| Tuition | $707 per credit (2026) |
| Program Focus | Advanced generalist practice with emphasis on rural populations |
| Career Preparation | Prepares for roles in mental health, healthcare, schools and community services |
| Program Structure | Traditional and advanced standing concentrations |
| **About the University** Western Kentucky University is a public university located in Bowling Green, Kentucky. It is known for its regional focus and commitment to serving rural communities, which aligns with the MSW program’s emphasis on practice in diverse and rural populations. | |